FACULTY AND STAFF
TITLE | NAME |
---|---|
Executive Director of Business Operations | William Druliner |
Executive Director of Education | Kellie Kok |
Admissions/Marketing Specialist | Terri Carlson |
Athletic Director | Martha Budnowski |
Development Director | Mary Monday |
Director of Curriculum and Instruction | Gloria Kok |
Director of Student Services/School Nurse | Annalisa Siczka |
Enrollment/Compliance Administrator | Jennifer Dreger |
Facilities and Operations Manager | Joseph Budnowski |
Family Engagement Coordinator | Nina Cleveland |
Principal (Lower School) | Cheri Meyer |
Principal (Middle and High School) | John Larry |
GRADE/SUBJECT | NAME |
---|---|
Principal (Middle and High School) | John Larry |
Art | Kate Arvold |
Band/Orchestra | Vincent Gillotti |
Choir | Andrew Griffis |
English | Gloria Kok |
English | Katie Love |
History | Jacob Butenuth |
Latin/Worldview | Amy Heck Collins |
Math | Tristan Breese |
Math | Derek LeClair |
Math | Isabelle Lundstrom |
Physical Education | Diante Flenorl |
Science | Aasha McRoberts |
Spanish | Dariana Rios |
Speech and Debate/Worldview | Lisa Rosier |
Technology | Josh Kok |
GRADE/SUBJECT | NAME |
---|---|
Principal (Middle and High School) | John Larry |
Art | Kate Arvold |
Art | Megan Brush |
Band/Strings | Vincent Gillotti |
Choir | Andrew Griffis |
Digital Tech/Arts | Joshua Kok |
English | Abby Blue |
English | Lori Hartman-Keiser |
History | Amy Budnowski |
Latin/Worldview | Amy Heck Collins |
Math | Tristan Breese |
Math | Derek LeClair |
Math | Isabel Lundstrom |
Physical Education | Diante Flenorl |
Science | Elizabeth Breese |
Science | Aasha McRoberts |
Science | Ashlyn Thomas |
Spanish | Sasha Hernandez |
GRADE/SUBJECT | NAME |
---|---|
Principal (Lower School) | Cheri Meyer |
K4 | Kristin Brush |
K4 | Deborah Suhm |
K5 | Anna Brown |
K5 | Syllisha Clendenen |
1st Grade | Sarah Drozdowicz |
1st Grade | Kari Turner |
2nd Grade | Bailee Ban |
2nd Grade | Esther Lee |
3rd Grade | Christa Hasbani |
3rd Grade | Megan Hinck |
4th Grade | Sue Hurda |
4th Grade | Renessa Wright |
5th Grade | Mindy Ours-Evans |
5th Grade | Sarah Scheibel |
Art | Megan Brush |
Music/Band | Vincent Gillotti |
Music/Choir | Andrew Griffis |
Physical Education | Jacob Daun |
TITLE | NAME |
---|---|
Educational Assistant/Paraprofessional | Patty Strong-Millunzi |
Educational Assistant | Martha Budnowski |
Educational Assistant | Brittney Gayden |
Educational Assistant | Chloe LeClair |
Educational Assistant | Jenny Sanchez |
Educational Assistant | Kent Sopa |
POSITION | NAME |
---|---|
Business Specialist | Josh Solomon |
College Guidance/Next Steps | Martha Carrigan |
Campus IT | Eric Pederson |
Counselor | Claudine Harper |
Counselor | Tolu Osemwegie |
Educational Interventionist | Dottie Johnson |
Educational Interventionist | Kristin Koepke |
POSITION/FOCUS | NAME |
---|---|
Andrea Bilello | |
Elijah Bradley | |
Terri Carlson | |
Janice Gill-Slim | |
Steve Harper | |
Lydia Joseph | |
Food Service/Business | Oksana Shkurdoda |
Joran Weitzer | |
Starla Williams | |
Wanda Wynn Jones |
POSITION | NAME | |
---|---|---|
Board Chair | George Loxton | board@eastbrookacademy.org |
Board Vice-Chair | Randy Mehl | |
Treasurer | Bryan Browning | |
Secretary and Eastbrook Church Council Rep | Lisa Buethe | |
Board Member | Tawnya Ganfield | |
Board Member | Marlaina Jackson | |
Board Member | Colin Jacobs | |
Board Member | Greg Marshall | |
Board Member | Amy Wisth |